Bull Anadrol
Oxymethelone 150 MG/ML

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ |
| Estrogen Conversion | High |
| Overall | 10/5 |
Pro Winstrol
Stanozolol 100 MG/ML
Pro Stanozolol 50 MG/ML
Mesterolone 50 MG/ML

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ |
| Lean Muscle Mass | ★ |
| Cell Volumisation | ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ |
| Estrogen Conversion | High |
| Overall | 4/5 |
Bull Gain
Roxilon Caproate 150 MG/ML
Methanedienone Acetate 100 MG/ML
Testosterone Enanthate 200 MG/ML
Nandrolone Decanoate 200 MG/ML

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ ★ |
| Estrogen Conversion | High |
| Overall | 10/5 |
Bull Cut
Furazabol
Trenbolone Acetate
Testosterone Propionate
Stenbolone

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ ★ |
| Estrogen Conversion | High |
| Overall | 10/5 |
Bull Pre Comp
Mibolerone 300 MCG/ML
Methylhydroxy Nandrolone 50 MG/ML
Methepitiostane 100 MG/ML
Methandriol Dipropionate 100 MG/ML

| Muscle Gain | ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ |
| Estrogen Conversion | High |
| Overall | 10/5 |
Bull Dbol
Methanedienone 150 MG/ML

| Muscle Gain | ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ |
| Estrogen Conversion | High |
| Overall | 10/5 |
Bull Rip
Methepittiostane (Havoc)
Mibolerone (Cheque Drops)
Furazabol (Miotalon)
Roxilon (Dimethazine)

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ ★ |
| Estrogen Conversion | None |
| Overall | 10/5 |
Bull Bulk
Methyl 1 Testosterone
Desoxy Methyl Testosterone (Madol)
Methyldienolone (Methyl D)
Bonlasterone (Myagen)

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ ★ |
| Estrogen Conversion | None |
| Overall | 10/5 |
Growbol SR
GSK 2881078

| Muscle Gain | ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ ★ |
| Estrogen Conversion | No |
| PCT Required | No |
| Overall | 10/5 |
Capromorelin SR
CP 424, 391 (IGF of SARMs)

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ |
| Estrogen Conversion | No |
| PCT Required | No |
| Overall | 10/5 |
Sarm 3D Cut
CP 424, 391 (Capromorelin)
SR 9009 (Stenabolic)
GW 501516 (Cardirine)

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ ★ |
| Estrogen Conversion | Meddium |
| PCT Required | Yes |
| Overall | 10/5 |
Sarm 3D Gain
GSK 2881078 (Growbol)
LGD 4033 (Ligandrol)
MK 2866 (Ostarine)

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ ★ |
| Estrogen Conversion | Meddium |
| PCT Required | Yes |
| Overall | 10/5 |
Peptide Cut
Insulin Like Growth Factor Lr3
Human Growth Hormone Fragment 176-191AA
Blend

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ ★ |
| Estrogen Conversion | No |
| PCT Required | No |
| Overall | 10/5 |
Peptide Max
Insulin Like Growth Factor Lr3
Human Growth Hormone 191AA
Blend

| Muscle Gain | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Fat Loss | ★ ★ ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ ★ ★ |
| Bone Density | ★ ★ ★ ★ ★ |
| Estrogen Conversion | No |
| PCT Required | No |
| Overall | 10/5 |
Natural T
Testosterone Booster

| Muscle Gain | ★ ★ ★ |
| Strength | ★ ★ ★ |
| Fat Loss | ★ ★ ★ |
| Lean Muscle Mass | ★ ★ |
| Cell Volumisation | ★ ★ ★ |
| Immunity | ★ ★ ★ ★ |
| Estrogen Conversion | No |
| PCT Required | No |
| Overall | 4/5 |
90 Day PCT
Post Cycle Therapy Support

| Muscle Gain | ★ ★ ★ |
| Strength | ★ ★ ★ |
| Fat Loss | ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ |
| Bone Density | ★ ★ ★ |
| Estrogen Conversion | No |
| PCT Required | No |
| Overall | 4/5 |
CYT3 Stack
Advanced Fat Burner

| Toning | ★ ★ ★ |
| Strength | ★ |
| Fat Loss | ★ ★ ★ ★ |
| Lean Muscle Mass | ★ |
| Fatigue Delay | ★ ★ ★ ★ |
| Endurance | ★ ★ ★ ★ |
| Stamina | ★ ★ ★ |
| PCT Required | No |
| Overall | 5/5 |
ECA Stack
Professional Fat Burner

| Toning | ★ ★ ★ |
| Strength | ★ |
| Fat Loss | ★ ★ ★ ★ |
| Lean Muscle Mass | ★ |
| Fatigue Delay | ★ ★ ★ ★ |
| Endurance | ★ ★ ★ ★ |
| Stamina | ★ ★ ★ |
| PCT Required | No |
| Overall | 4/5 |
Stanavar
Oxandrolone
Stanazolol

| Muscle Conditioning | ★ ★ ★ ★ ★ |
| Strength | ★ ★ ★ ★ ★ |
| Hardness | ★ ★ ★ ★ ★ |
| Vascularity | ★ ★ ★ ★ ★ |
| Fat loss | ★ ★ ★ ★ ★ |
| Overall | 10/5 |
