Natural T
Testosterone Booster

| Muscle Gain | ★ ★ ★ |
| Strength | ★ ★ ★ |
| Fat Loss | ★ ★ ★ |
| Lean Muscle Mass | ★ ★ |
| Cell Volumisation | ★ ★ ★ |
| Immunity | ★ ★ ★ ★ |
| Estrogen Conversion | No |
| PCT Required | No |
| Overall | 4/5 |
Naturalean
Natural Fat Burner

| Toning | ★ ★ ★ |
| Strength | ★ |
| Fat Loss | ★ ★ ★ ★ |
| Lean Muscle Mass | ★ |
| Fatigue Delay | ★ ★ ★ ★ |
| Endurance | ★ ★ ★ ★ |
| Stamina | ★ ★ ★ |
| PCT Required | No |
| Overall | 4/5 |
90 Day PCT
Post Cycle Therapy Support

| Muscle Gain | ★ ★ ★ |
| Strength | ★ ★ ★ |
| Fat Loss | ★ ★ ★ |
| Lean Muscle Mass | ★ ★ ★ |
| Cell Volumisation | ★ ★ ★ |
| Bone Density | ★ ★ ★ |
| Estrogen Conversion | No |
| PCT Required | No |
| Overall | 4/5 |
ECA Stack
Professional Fat Burner

| Toning | ★ ★ ★ |
| Strength | ★ |
| Fat Loss | ★ ★ ★ ★ |
| Lean Muscle Mass | ★ |
| Fatigue Delay | ★ ★ ★ ★ |
| Endurance | ★ ★ ★ ★ |
| Stamina | ★ ★ ★ |
| PCT Required | No |
| Overall | 4/5 |
CYT3 Stack
Advanced Fat Burner

| Toning | ★ ★ ★ |
| Strength | ★ |
| Fat Loss | ★ ★ ★ ★ |
| Lean Muscle Mass | ★ |
| Fatigue Delay | ★ ★ ★ ★ |
| Endurance | ★ ★ ★ ★ |
| Stamina | ★ ★ ★ |
| PCT Required | No |
| Overall | 5/5 |
Nitrol No3
Vasodialor
Dialates Arteries as well as Veins
Must have Pre Competition and Pre Posing

| Vasodialation | ★ ★ ★ ★ ★ |
| Vascularity | ★ ★ ★ ★ ★ |
| Pumps | ★ ★ ★ ★ ★ |
| Fullness | ★ ★ ★ ★ ★ |
| Dryness | ★ ★ ★ ★ ★ |
| Hardness | ★ ★ ★ ★ ★ |
| Overall | 10/5 |
