Bull Test E 500
Testosterone Enanthate 500 MG/ML
Muscle Gain | ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 3.5/5 |
Bull Test C 500
Testosterone Cypionate 500 MG/ML
Muscle Gain | ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 3.5/5 |
Bull Test Mix 600
Testosterone Blend Mix 600 MG/ML
Muscle Gain | ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 3.5/5 |
Bull Test Rapid
Testosterone Propionate 100 MG/ML
Testosterone Phenyl Propionate 100 MG/ML
Muscle Gain | ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 3.5/5 |
Bull Deca 600
Nandrolone Decanoate 300 MG/ML
Nandrolone Phenyl Propionate 100 MG/ML
Nandrolone Cypionate 200 MG/ML
Muscle Gain | ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ |
Lean Muscle Mass | ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 4/5 |
Bull Deca Rapid 300
Nandrolone Phenyl Propionate 200 MG/ML
Nandrolone Acetate 100 MG/ML
Muscle Gain | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ |
Lean Muscle Mass | ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 4/5 |
Bull Tren 450
Tren Acetate 100 MG/ML
Tren Enanthate 200 MG/ML
Tren HBC 150 MG/ML
Muscle Gain | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ ★ ★ |
Cell Volumisation | ★ ★ ★ |
Bone Density | ★ ★ ★ ★ |
Estrogen Conversion | High |
Overall | 4.5/5 |
Bull Tren 150
Trenbolone Acetate 150 MG/ML
Muscle Gain | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ ★ ★ |
Cell Volumisation | ★ ★ ★ |
Bone Density | ★ ★ ★ ★ |
Estrogen Conversion | High |
Overall | 4.5/5 |
Bull Bold 600
Boldenone Undecyenate 600 MG/ML
Muscle Gain | ★ ★ |
Strength | ★ ★ |
Fat Loss | ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ ★ ★ |
Cell Volumisation | ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 3.5/5 |
Bull Tren 300
Trenbolone Enanthate 300 MG/ML
Muscle Gain | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ |
Bone Density | ★ ★ ★ ★ |
Estrogen Conversion | High |
Overall | 4.5/5 |
Bull Tren Rapid (Pre Workout)
Trenbolone Bace 100 MG/ML
Methyl Tren 500 MG/ML
Muscle Gain | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ ★ ★ |
Cell Volumisation | ★ ★ ★ |
Bone Density | ★ ★ ★ ★ |
Estrogen Conversion | High |
Overall | 4.5/5 |
Pro Winstrol
Stanozolol 100 MG/ML
Pro Stanozolol 50 MG/ML
Mesterolone 50 MG/ML
Muscle Gain | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ |
Lean Muscle Mass | ★ |
Cell Volumisation | ★ ★ ★ |
Bone Density | ★ ★ ★ ★ |
Estrogen Conversion | High |
Overall | 4/5 |
Bull Masteron
Drostanolone Propionate 100 MG/ML
Drostanolone Enanthate 200 MG/ML
Muscle Gain | ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ ★ ★ |
Lean Muscle Mass | ★ ★ |
Cell Volumisation | ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 4/5 |
Bull Primo 200
Methenolone Acetate 100 MG/ML
Methenolone Enanthate 100 MG/ML
Muscle Gain | ★ ★ |
Strength | ★ ★ |
Fat Loss | ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ ★ ★ |
Cell Volumisation | ★ |
Bone Density | ★ |
Estrogen Conversion | High |
Overall | 4.5/5 |
Bull Gain
Roxilon Caproate 150 MG/ML
Methanedienone Acetate 100 MG/ML
Testosterone Enanthate 200 MG/ML
Nandrolone Decanoate 200 MG/ML
Muscle Gain | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ ★ |
Bone Density | ★ ★ ★ ★ ★ |
Estrogen Conversion | High |
Overall | 10/5 |
Bull Cut
Furazabol
Trenbolone Acetate
Testosterone Propionate
Stenbolone
Muscle Gain | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ ★ |
Bone Density | ★ ★ ★ ★ ★ |
Estrogen Conversion | High |
Overall | 10/5 |
Bull Pre Comp
Mibolerone 300 MCG/ML
Methylhydroxy Nandrolone 50 MG/ML
Methepitiostane 100 MG/ML
Methandriol Dipropionate 100 MG/ML
Muscle Gain | ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 10/5 |
Bull Dbol
Methanedienone 150 MG/ML
Muscle Gain | ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ |
Lean Muscle Mass | ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 10/5 |
Bull Anadrol
Oxymethelone 150 MG/ML
Muscle Gain | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ |
Lean Muscle Mass | ★ ★ ★ ★ |
Cell Volumisation | ★ ★ ★ ★ |
Bone Density | ★ ★ ★ |
Estrogen Conversion | High |
Overall | 10/5 |
Bull Ment
Trestolone Acetate 125 MG/ML
Safest and Strongest Anabolic
Lean Muscle Gain | ★ ★ ★ ★ ★ |
Fat Loss | ★ ★ ★ ★ ★ |
Strength | ★ ★ ★ ★ ★ |
Safety | Safest |
Side Effects | Least |
Overall | 10/5 |